Hearthstone
Aggiornamento Classifica dell'Arena: marzo - maggio 2022
Blizzard Entertainment
Qui di seguito le Classifiche dell'Arena dall'1 marzo 2022 all'1 maggio 2022. La classifica dell'Arena rispecchia le 30 migliori sessioni consecutive dei giocatori nel corso di una stagione. I giocatori elencati qui di seguito hanno dimostrato abilità di prim'ordine nella costruzione del mazzo, capacità di prendere decisioni importanti e una dedizione ferrea nel raggiungimento di un'impresa degna di nota!
Affinché una sessione possa essere inclusa in questa stagione, deve terminare tra l'1 marzo 2022 alle 10:00 e l'1 maggio 2022 alle 9:59:59.
Americhe
Grado | BattleTag | Media vittorie |
---|---|---|
1 | Apm65 | 8,07 |
2 | Talriel | 7,87 |
3 | Rooftrellen | 7,77 |
4 | Gateway | 7,73 |
5 | Powerful | 7,63 |
6 | DoseofCoffee | 7,5 |
7 | CrazyCat | 7,5 |
8 | Metaverse | 7,47 |
9 | Tsong | 7,43 |
10 | SickChickens | 7,43 |
11 | Judge | 7,4 |
12 | Shako | 7,4 |
13 | ゆりこ | 7,33 |
14 | Chopper | 7,33 |
15 | Orbacedo | 7,3 |
16 | StormCastle | 7,23 |
17 | peddy | 7,2 |
18 | Avista | 7,2 |
19 | TaylorT | 7,2 |
20 | Sinan | 7,17 |
21 | WhiteSorcere | 7,17 |
22 | kira92 | 7,17 |
23 | goodluck | 7,1 |
24 | ColonelK1 | 7,1 |
25 | rapier | 7,1 |
26 | kaboomba | 7,07 |
27 | Adamsst | 6,97 |
28 | Jotape | 6,97 |
29 | Fivebamboo | 6,97 |
30 | chopkins | 6,97 |
31 | TeacherMa | 6,93 |
32 | wmxnodream | 6,93 |
33 | wenhe | 6,9 |
34 | dreads | 6,9 |
35 | OneNamedFei8 | 6,9 |
36 | billnyethepi | 6,9 |
37 | Stormz | 6,87 |
38 | Alexy666 | 6,87 |
39 | iamadargon | 6,87 |
40 | 冬將軍因貝爾 | 6,83 |
41 | berkie | 6,83 |
42 | WhyAlwaysMe | 6,83 |
43 | BillPilgrim | 6,83 |
44 | Fieya | 6,8 |
45 | Bertasaurus | 6,8 |
46 | roguery831 | 6,8 |
47 | YYY | 6,8 |
48 | lnguagehackr | 6,8 |
49 | BrianWong | 6,77 |
50 | MidOrAFK | 6,77 |
51 | AllBl4ck | 6,77 |
52 | Violet | 6,77 |
53 | FIvanovic | 6,73 |
54 | RedBeard | 6,7 |
55 | Rahresh | 6,7 |
56 | VietNamCity | 6,7 |
57 | 涼子ちゃん | 6,7 |
58 | sundrew | 6,67 |
59 | sherkaner | 6,67 |
60 | NightKnight | 6,67 |
61 | Sorin | 6,67 |
62 | TeamAmerica | 6,63 |
63 | funky | 6,63 |
64 | TheBigPhil | 6,63 |
65 | 跳跳骑士 | 6,63 |
66 | Smellyhead | 6,63 |
67 | changeling | 6,63 |
68 | DerekOfGont | 6,63 |
69 | shadow | 6,63 |
70 | Ruuzo | 6,6 |
71 | Sai | 6,6 |
72 | Gusta | 6,6 |
73 | Neo | 6,6 |
74 | sportstar | 6,6 |
75 | Stewart | 6,6 |
76 | MechMage | 6,57 |
77 | BillJugueXML | 6,57 |
78 | pat | 6,57 |
79 | TriUNOventa | 6,57 |
80 | Piedi | 6,57 |
81 | xMaine | 6,57 |
82 | AgentW | 6,57 |
83 | biGGie | 6,53 |
84 | softsquirrel | 6,53 |
85 | Nish | 6,53 |
86 | dayzm | 6,53 |
87 | NoobOwl | 6,53 |
88 | Squill | 6,53 |
89 | Gift | 6,53 |
90 | raymond | 6,53 |
91 | Naestriel | 6,53 |
92 | Coolio | 6,53 |
93 | awakeningeye | 6,5 |
94 | Nogily | 6,5 |
95 | Ouroboros | 6,5 |
96 | cynce | 6,5 |
97 | HALfaith | 6,5 |
98 | TC02 | 6,5 |
99 | DonkeyCopter | 6,47 |
100 | HaCuong | 6,47 |
101 | MrDubbya | 6,47 |
102 | RamblingJack | 6,47 |
103 | Droog | 6,47 |
104 | Save | 6,43 |
105 | Evan | 6,43 |
106 | gr1mace | 6,43 |
107 | Hobietrice | 6,43 |
108 | StaticKitty | 6,43 |
109 | Dawtz | 6,43 |
110 | Tazny | 6,43 |
111 | Shagz | 6,4 |
112 | GosuYangYin | 6,4 |
113 | monkaS | 6,4 |
114 | JFM216 | 6,4 |
115 | Shabba | 6,37 |
116 | leo66 | 6,37 |
117 | Misfit | 6,37 |
118 | bussstop | 6,37 |
119 | wolverine | 6,37 |
120 | deWaffle | 6,37 |
121 | Pooplico | 6,37 |
122 | Incubus | 6,37 |
123 | CHRISPY0909 | 6,37 |
124 | LogikZer0 | 6,37 |
125 | Natalie | 6,37 |
126 | Isherwood | 6,33 |
127 | john | 6,33 |
128 | AXXICI | 6,33 |
129 | SUBBANATOR | 6,33 |
130 | JacobSopher | 6,33 |
131 | LuckyPants | 6,3 |
132 | CrisTalX | 6,3 |
133 | LegendRank1 | 6,3 |
134 | kolst | 6,3 |
135 | noobify | 6,3 |
136 | Darklord | 6,3 |
137 | JOJOLANDS | 6,3 |
138 | Qimonny | 6,27 |
139 | Toucan | 6,27 |
140 | eiam | 6,27 |
141 | yilingshuDD | 6,27 |
141 | LeprosyLad | 6,27 |
143 | Cynthia | 6,27 |
144 | ShadowDragon | 6,27 |
145 | ArenaMasterQ | 6,27 |
146 | Ath | 6,23 |
147 | heisenberg | 6,23 |
148 | poorguy135 | 6,23 |
149 | Kuromame | 6,23 |
150 | GB4GG | 6,23 |
151 | Amam15 | 6,23 |
152 | DrBre | 6,2 |
153 | Gerelv | 6,2 |
154 | Motorizer | 6,2 |
155 | MooreRN | 6,2 |
156 | Matrix | 6,2 |
156 | Leem | 6,2 |
158 | dadebucuo | 6,2 |
159 | gannima | 6,2 |
160 | Regulation | 6,17 |
161 | lin | 6,17 |
162 | tfergs4 | 6,17 |
163 | BILLisCC | 6,17 |
164 | KSERH86 | 6,17 |
165 | Relax | 6,17 |
166 | 魔法地精 | 6,17 |
167 | WildPants | 6,17 |
168 | StrangeLeokk | 6,17 |
169 | DJT | 6,17 |
170 | onlypasser | 6,17 |
171 | alementope | 6,17 |
172 | Camerous | 6,17 |
173 | つたや | 6,17 |
174 | shotguncn | 6,17 |
175 | ShadowStorm | 6,13 |
176 | geekbri | 6,13 |
177 | FavoriteB | 6,13 |
178 | ArianaGrande | 6,13 |
179 | MasonMoon | 6,13 |
180 | Shiro | 6,13 |
181 | イッテツ・タンク | 6,13 |
182 | RedDevil | 6,13 |
183 | Golken | 6,1 |
184 | nutshells | 6,1 |
185 | Soog97 | 6,1 |
186 | Sauceman | 6,1 |
187 | noldmax | 6,1 |
187 | Theshamim | 6,1 |
189 | Clifford | 6,1 |
190 | TLYU | 6,1 |
191 | Xilonemage | 6,1 |
192 | Puff | 6,1 |
193 | Zenio | 6,1 |
194 | Hoa | 6,1 |
195 | xjxj | 6,1 |
196 | TheGorp | 6,1 |
197 | VicToR | 6,1 |
198 | sstrife | 6,1 |
198 | FutaNeko | 6,1 |
200 | psyche | 6,1 |
Europa
Grado | BattleTag | Media vittorie |
---|---|---|
1 | dayar | 8,93 |
2 | Gravec | 8,43 |
3 | Zinibyar | 8,43 |
4 | pinata | 8,3 |
5 | Qtpie | 8,03 |
6 | ШтанУдачи | 7,97 |
7 | Sonix | 7,87 |
8 | KusokStula | 7,83 |
9 | FrancisBlake | 7,8 |
10 | Hailrake | 7,77 |
11 | AntonK | 7,6 |
12 | M4t3o | 7,6 |
13 | Pusface | 7,6 |
14 | Hosoki | 7,57 |
15 | Tandras | 7,57 |
16 | FIvanovic | 7,53 |
17 | DemonicPact | 7,53 |
18 | YummyKing | 7,5 |
19 | jsilver | 7,5 |
20 | SilentStorm | 7,43 |
21 | Torrboll | 7,43 |
22 | Roluno | 7,43 |
23 | Veg4s | 7,4 |
24 | Pointedteeth | 7,37 |
25 | Mur | 7,33 |
26 | GameofThrow | 7,3 |
27 | duriwinner | 7,3 |
28 | Hobb | 7,23 |
29 | Roma | 7,2 |
30 | vap | 7,2 |
31 | JakobVang | 7,2 |
32 | Choubav | 7,2 |
33 | DarkKnight | 7,2 |
34 | Ordophobus | 7,2 |
35 | Pursuer | 7,2 |
36 | Exzovio | 7,17 |
37 | Konstant | 7,17 |
38 | Arrival | 7,13 |
39 | Enik | 7,13 |
40 | Beast | 7,13 |
41 | ArT1F1cE | 7,13 |
42 | CustardGas | 7,13 |
42 | aBo | 7,13 |
44 | RussWest44 | 7,1 |
45 | Khalli | 7,1 |
46 | Beavertron | 7,1 |
47 | Krucio | 7,1 |
48 | QuirkyTurtle | 7,1 |
49 | Traviel | 7,1 |
50 | Dronid | 7,07 |
51 | NeosFTW | 7,07 |
52 | Stryhns | 7,07 |
53 | Kiwi | 7,07 |
54 | DoseofCoffee | 7,03 |
55 | chetman | 7,03 |
56 | sagoor | 7,03 |
56 | TheHoiman | 7,03 |
58 | Elbo | 7,03 |
59 | Zarik | 7,03 |
60 | House | 7,03 |
61 | Danyel32 | 7 |
62 | Quarriane | 7 |
63 | Nish | 7 |
64 | MsiProFost | 7 |
65 | buffaloo | 7 |
66 | ÇEKO | 7 |
67 | Oliver0579 | 7 |
68 | Arkadia | 6,97 |
69 | Malchidael | 6,97 |
70 | mullac | 6,97 |
71 | homikadze | 6,97 |
72 | FroGGer | 6,97 |
73 | Kingdanzz | 6,97 |
74 | OJleHb | 6,93 |
75 | BegiForest | 6,93 |
76 | MortalStrike | 6,93 |
77 | Horlan | 6,93 |
78 | JobDone | 6,93 |
79 | Isbul | 6,93 |
80 | Devon | 6,93 |
81 | Telexxus | 6,93 |
82 | FTSOORYL | 6,9 |
83 | Hiraeth | 6,9 |
84 | Stormz | 6,9 |
85 | Gateway | 6,9 |
86 | Klouk | 6,9 |
87 | Nero | 6,9 |
87 | Serenity | 6,9 |
89 | jjfMoser | 6,9 |
89 | Cloudkicker | 6,9 |
91 | solitary | 6,87 |
92 | SeemsGucci | 6,87 |
93 | Virys | 6,87 |
94 | SleepyShaman | 6,87 |
95 | WiName | 6,87 |
96 | WeiShen | 6,87 |
97 | Anisfo | 6,83 |
98 | ThreFreTres | 6,83 |
99 | Python | 6,83 |
100 | hytttt | 6,83 |
100 | Luckydead98 | 6,83 |
100 | GhostBeaver | 6,83 |
103 | Petrus | 6,83 |
104 | Aiglenoir | 6,83 |
105 | Blueturtle | 6,83 |
106 | zaarius | 6,83 |
107 | ski17 | 6,83 |
108 | uRopeMeRope2 | 6,8 |
109 | HelloBaboons | 6,8 |
110 | GoldenFlame | 6,8 |
111 | Korrekt | 6,8 |
112 | Nogily | 6,8 |
113 | Tomzo | 6,8 |
114 | GeLo | 6,77 |
115 | N4ndis | 6,77 |
116 | cabbage | 6,77 |
117 | Shortmeister | 6,77 |
118 | lalecidede | 6,77 |
119 | Lenz | 6,77 |
120 | HPDK | 6,77 |
121 | Striky | 6,77 |
122 | HellFire | 6,77 |
122 | TomsenTM | 6,77 |
124 | Jericho | 6,73 |
125 | ManBearPig | 6,73 |
126 | Funtik | 6,73 |
127 | Beastcraft | 6,73 |
128 | rickastley | 6,73 |
129 | LeonBall7 | 6,73 |
130 | HW4 | 6,73 |
131 | babakapa | 6,73 |
132 | bjns16 | 6,73 |
133 | Constantine | 6,7 |
134 | bluffing | 6,7 |
135 | Sanozuky | 6,7 |
136 | Jyr | 6,7 |
137 | dedoslayer | 6,7 |
138 | HAKE | 6,67 |
139 | Kerenos | 6,67 |
140 | Tooshy | 6,67 |
141 | milan | 6,67 |
142 | Simkie | 6,67 |
142 | Sayonara | 6,67 |
144 | Tepadzija | 6,67 |
145 | SensoR | 6,67 |
146 | Whoelsen | 6,67 |
147 | SaShock | 6,67 |
148 | Straight | 6,67 |
149 | Glynn | 6,67 |
150 | DevilS | 6,63 |
151 | SerhatT | 6,63 |
152 | WildTiger | 6,63 |
153 | Mrchen | 6,63 |
154 | Umnik | 6,63 |
155 | Spicy | 6,63 |
156 | 투린이 | 6,63 |
157 | Glebka | 6,63 |
158 | Hangman | 6,63 |
159 | NahQa | 6,63 |
160 | ever40young | 6,63 |
161 | Inioszi | 6,6 |
162 | Manbeast | 6,6 |
163 | aequitas | 6,6 |
164 | Sternchen | 6,6 |
165 | DedBDSM | 6,6 |
166 | Galleth | 6,6 |
167 | UhahanyWoj | 6,6 |
168 | Uchihaİtachi | 6,6 |
169 | dryxatmb | 6,6 |
170 | Aftershave3k | 6,57 |
171 | MisterMos | 6,57 |
172 | Pahanter | 6,57 |
173 | Lightshadow | 6,57 |
174 | Aspen | 6,57 |
175 | T0S098 | 6,57 |
176 | Summert1me | 6,57 |
177 | Qotsa | 6,57 |
178 | Pepegas | 6,57 |
179 | Blackhole | 6,57 |
180 | Ogroshs | 6,57 |
181 | nomore | 6,57 |
182 | Krystal | 6,53 |
183 | Gray | 6,53 |
184 | Kerzshakov | 6,53 |
184 | MDr0x | 6,53 |
186 | eilic | 6,53 |
187 | Makal | 6,53 |
188 | baba | 6,53 |
189 | JunkratOTP | 6,53 |
190 | AsLan | 6,53 |
191 | Comewithme | 6,5 |
192 | Meteorite | 6,5 |
192 | Stephen | 6,5 |
194 | Salceson22 | 6,5 |
195 | UpgradedMoon | 6,5 |
196 | ДитяШтормов | 6,5 |
197 | Sarfury | 6,5 |
198 | HisShadow | 6,5 |
199 | Grandmeister | 6,5 |
200 | Чудо | 6,5 |
Asia (Corea)
Grado | BattleTag | Media vittorie |
---|---|---|
1 | UI30 | 7,8 |
2 | ヒッフィー | 7,67 |
3 | 박현수 | 7,6 |
4 | SA3 | 7,5 |
5 | Kill | 7,5 |
6 | AYAYA | 7,47 |
7 | 위피 | 7,4 |
8 | 봉이는강아지 | 7,27 |
9 | hynosi | 7,2 |
10 | 마크 | 7,07 |
11 | 막장라이츄 | 7,03 |
12 | mpjpupjpms | 7 |
13 | Honesty | 6,97 |
14 | BAN | 6,97 |
15 | (ry | 6,97 |
16 | 슬기로운곰 | 6,93 |
17 | 현질안한다진짜 | 6,87 |
18 | 冰可乐丶稻哥 | 6,87 |
19 | bahamuntt | 6,87 |
20 | 같이놀자 | 6,83 |
21 | 百鬼 | 6,77 |
22 | Gorillaz | 6,73 |
23 | EyeTERRORIST | 6,7 |
24 | 아르카나 | 6,7 |
25 | TRY | 6,7 |
26 | 眠たげなクマ | 6,7 |
27 | あんころもち | 6,7 |
28 | deGrom | 6,67 |
29 | Hiddegy | 6,63 |
30 | lesfleur | 6,57 |
31 | Kris | 6,57 |
32 | WildPants | 6,57 |
33 | kuruto | 6,57 |
34 | 九天 | 6,5 |
35 | GiantDwarf | 6,5 |
36 | saki | 6,5 |
37 | kokona | 6,47 |
38 | OnlyGenji | 6,47 |
39 | ねこめいし | 6,43 |
40 | tmpt | 6,4 |
41 | UNIQUE | 6,4 |
42 | Wrecker | 6,37 |
43 | 克勞斯 | 6,37 |
44 | hsumoo | 6,37 |
45 | たけし | 6,37 |
46 | psy | 6,37 |
47 | 쭈니 | 6,37 |
48 | NonMotGinaGa | 6,33 |
49 | Stormz | 6,3 |
50 | Sunnybee | 6,27 |
51 | rabi | 6,27 |
52 | 이섭섭 | 6,27 |
53 | 알카에다 | 6,23 |
54 | poe | 6,23 |
55 | Innocent | 6,23 |
55 | ElEgEnTT | 6,23 |
57 | GAiAmasa | 6,23 |
58 | カザカス | 6,23 |
59 | BrightHammer | 6,23 |
60 | Marvel | 6,23 |
61 | 멜라루카 | 6,2 |
62 | EastBeast | 6,2 |
63 | 易顏酒鼎 | 6,2 |
64 | Sune | 6,2 |
65 | darphin | 6,17 |
66 | 간지뽀뽀뽀 | 6,17 |
67 | standard | 6,17 |
68 | Illyasviel | 6,17 |
69 | kevin | 6,17 |
70 | peterpaint | 6,13 |
71 | songken | 6,13 |
72 | Nish | 6,13 |
73 | 꽉꽉 | 6,1 |
74 | 安富帥 | 6,1 |
75 | 초심자입니다 | 6,1 |
76 | izukei | 6,1 |
77 | 戰鬥鵝 | 6,1 |
78 | MyMai | 6,07 |
79 | Vurix | 6,07 |
80 | Joshua | 6,07 |
81 | 특곰 | 6,07 |
82 | ひらあき | 6,07 |
83 | 먹킹 | 6,07 |
84 | アーサー | 6,07 |
85 | 응애아가양준식 | 6,03 |
86 | MagicTurtle | 6,03 |
87 | Armel | 6,03 |
88 | zzizzibreake | 6,03 |
89 | WhyAlwaysMe | 6,03 |
90 | 우수에찬눈 | 6,03 |
91 | Money | 6,03 |
92 | 師大老屁孩 | 6 |
93 | djaak08080 | 6 |
94 | dark | 6 |
95 | Itokon | 6 |
96 | 이걸지네 | 6 |
97 | 고맙다잉 | 6 |
98 | 주전자껍데기 | 6 |
99 | Valeera | 6 |
100 | ado | 6 |
101 | 킬린 | 5,97 |
102 | 紫月 | 5,97 |
103 | 행복한바지 | 5,97 |
104 | xxxx | 5,97 |
105 | FreeLegends | 5,97 |
106 | Kongtan | 5,97 |
107 | 珊蒂斯羽月 | 5,93 |
108 | Lolly | 5,93 |
109 | ヤシロ | 5,93 |
110 | Bryant | 5,93 |
111 | 하스접고대학가자 | 5,93 |
112 | 의갱이 | 5,93 |
113 | たらば | 5,93 |
114 | QuarterLife | 5,93 |
115 | SuperMage | 5,93 |
116 | Dragongod | 5,9 |
117 | justin | 5,9 |
118 | カ力カ力 | 5,9 |
119 | 쿨동 | 5,9 |
120 | 나래 | 5,9 |
121 | MAGI | 5,9 |
122 | 다크 | 5,9 |
123 | Tobermory | 5,9 |
124 | Solomon | 5,9 |
125 | 띵기띵기 | 5,9 |
126 | nagare | 5,9 |
127 | Sato9kado | 5,9 |
128 | 누나의맛 | 5,9 |
129 | sylfeed | 5,9 |
130 | じょーねつ | 5,9 |
131 | spider | 5,9 |
132 | koyo | 5,9 |
133 | 샤인 | 5,87 |
134 | chohee | 5,87 |
135 | hukasi | 5,87 |
136 | 戰爭之王 | 5,87 |
137 | Kinghoon | 5,87 |
138 | Spiritlink | 5,87 |
139 | 프리스타일 | 5,87 |
140 | 貧嘴哥布林 | 5,87 |
141 | 神經巫師 | 5,87 |
142 | Rebellion | 5,87 |
143 | Dea | 5,87 |
144 | seed | 5,87 |
145 | aqsddd | 5,87 |
146 | cream | 5,87 |
147 | 포푼 | 5,87 |
148 | Nogily | 5,87 |
149 | TeddyCKFan | 5,83 |
150 | base | 5,83 |
151 | poko | 5,83 |
152 | 八德陳浩南參上 | 5,83 |
153 | 星刈アンドゥイン | 5,83 |
154 | Liverbirdz | 5,83 |
155 | 필승 | 5,83 |
156 | 비비님그립습니다 | 5,83 |
157 | bibi | 5,83 |
158 | DuDu | 5,83 |
159 | Alan | 5,83 |
160 | 滅哈哈 | 5,83 |
161 | 雷之烈 | 5,8 |
162 | ggg4 | 5,8 |
163 | Bird | 5,8 |
164 | 見朕騎姬 | 5,8 |
165 | jacky | 5,8 |
166 | awesome | 5,8 |
167 | 대난 | 5,8 |
168 | 스키마 | 5,8 |
169 | 이재용 | 5,8 |
170 | 저글링 | 5,8 |
171 | iSERAiiCOREi | 5,8 |
172 | MTCAlpha | 5,8 |
173 | bonayuna | 5,8 |
173 | Marco007 | 5,8 |
175 | GAFS | 5,8 |
176 | Babordo | 5,8 |
177 | 三浦烏龍茶 | 5,8 |
178 | ANTINOMY | 5,8 |
179 | 서당개 | 5,77 |
180 | 미소천사김덕철 | 5,77 |
181 | Ioatheb | 5,77 |
182 | CottoN | 5,77 |
183 | nogoro | 5,77 |
184 | 로봇늑대인간 | 5,77 |
185 | 거대드워프 | 5,77 |
185 | 小さな巨人 | 5,77 |
187 | のろし | 5,77 |
188 | 七七漆七 | 5,77 |
189 | yoming | 5,77 |
190 | freespeevh | 5,77 |
191 | 鯨魚嘔吐物 | 5,73 |
192 | 小茶 | 5,73 |
193 | 魯夫就是我 | 5,73 |
194 | GGININ | 5,73 |
195 | Ivan | 5,73 |
196 | tenboss | 5,73 |
197 | grimal | 5,73 |
198 | rmfody | 5,73 |
199 | voy | 5,73 |
199 | 고오오오급망겜 | 5,73 |