TITANS Rewards Track Refresh
Titans are on their way to awaken a new Rewards Track! When the Rewards Track refreshes with the TITANS launch, all players will automatically be granted any unclaimed rewards on the current free Rewards Track and the Tavern Pass track (if purchased), before a completely new TITANS Rewards Track of titan creations takes its place.
Festival of Legends Achievements will stop awarding XP with the launch of Patch 27.0, whereas the Rewards Track will swap over with the launch of the TITANS expansion on August 1.
TITANS Rewards Track
The free Rewards Track for TITANS will include packs from TITANS, Standard Packs, a random Epic card, two random Legendary cards, Tavern Tickets, a new card back, and a lot of Gold! There are also 14 Golden cards and the Ignis, the Eternal Flame Legendary card from the set!* For finishing the Rewards Track, you get to choose from one of 10 returning Hero Skins.
* These 14 Golden cards (two copies each of seven cards from the set) and the Ignis, the Eternal Flame Legendary card earned from the Rewards Track are not craftable and can’t be disenchanted.
Level | XP to level | Cumulative XP | Free Track | Tavern Pass |
---|---|---|---|---|
1 | 0 | 0 | Ignis, The Eternal Flame (Uncraftable Legendary) | 10% XP Boost |
2 | 100 | 100 | 50 Gold | Algalon the Observer Diamond Card |
3 | 100 | 200 | TITANS Pack | 2x Signature Common - Astral Serpent |
4 | 150 | 350 | 2 x Invent-o-matic (Golden Uncraftable Common) | Card Back - Titanic |
5 | 150 | 500 | TITANS Pack | Ranked Lite Skin - Earthen Brann (Hunter) |
6 | 225 | 725 | 2 x Time-Lost Proto Drake (Golden Uncraftable Common) | |
7 | 225 | 950 | 50 Gold | |
8 | 300 | 1250 | 2 x Sharp Eyed Seeker (Golden Uncraftable Common) | |
9 | 300 | 1550 | TITANS Pack | |
10 | 325 | 1875 | Random Epic Card | Golden Epic (Uncraftable) - Mecha-Leaper |
11 | 325 | 2200 | 50 Gold | |
12 | 350 | 2550 | 50 Gold | |
13 | 350 | 2900 | Starlight Whelp (Golden Uncraftable Rare) | |
14 | 375 | 3275 | 50 Gold | |
15 | 375 | 3650 | Card Back - Sargeras | Ranked Skin - Shipmaster Medivh (Mage) |
16 | 400 | 4050 | 50 Gold | |
17 | 400 | 4450 | 50 Gold | |
18 | 425 | 4875 | Standard Pack | |
19 | 425 | 5300 | 50 Gold | |
20 | 450 | 5750 | Random Legendary Card | 15% XP Boost |
21 | 450 | 6200 | 50 Gold | |
22 | 550 | 6750 | 50 Gold | |
23 | 600 | 7350 | Runefueled Golem (Golden Uncraftable Rare) | |
24 | 650 | 8000 | 50 Gold | |
25 | 675 | 8675 | Standard Pack | Mecha-Leaper (Golden Uncraftable Epic) |
26 | 675 | 9350 | 50 Gold | |
27 | 875 | 10225 | 50 Gold | |
28 | 875 | 11100 | Celestial Projectionist (Golden Uncraftable Rare) | |
29 | 1000 | 12100 | 50 Gold | |
30 | 1100 | 13200 | Tavern Ticket | 2x Signature Rare - Minotauren |
31 | 1200 | 14400 | 50 Gold | |
32 | 1200 | 15600 | 50 Gold | |
33 | 1250 | 16850 | Starlight Whelp (Golden Uncraftable Rare) | |
34 | 1250 | 18100 | 50 Gold | |
35 | 1300 | 19400 | Standard Pack | Ranked Skin - Earthen Magni (Warrior) |
36 | 1300 | 20700 | 50 Gold | |
37 | 1350 | 22050 | 50 Gold | |
38 | 1350 | 23400 | Runefueled Golem (Golden Uncraftable Rare) | |
39 | 1400 | 24800 | 50 Gold | |
40 | 1400 | 26200 | Standard Pack | Prison of Yogg-Saron (Golden Uncraftable Legendary) |
41 | 1450 | 27650 | 50 Gold | |
42 | 1450 | 29100 | 50 Gold | |
43 | 1500 | 30600 | Celestial Projectionist (Golden Uncraftable Rare) | |
44 | 1500 | 32100 | 50 Gold | |
45 | 1550 | 33650 | Tavern Ticket | Ranked Skin - Ravenlord Kurtrus (Demon Hunter) |
46 | 1550 | 35200 | 50 Gold | |
47 | 1600 | 36800 | 50 Gold | |
48 | 1600 | 38400 | Standard Pack | |
49 | 1650 | 40050 | Tavern Ticket | |
50 | 1650 | 41700 | Random Legendary Card | Ranked Skin - Sargeras (Warlock) |
51 | 1700 | 43,400 | 75 Gold | |
52 | 1700 | 45,100 | 75 Gold | |
53 | 1750 | 46,850 | 75 Gold | |
54 | 1750 | 48,600 | 75 Gold | |
55 | 1800 | 50,400 | Standard Pack | Ignis, The Eternal Flame (Golden Uncraftable Legendary) |
56 | 1800 | 52,200 | 75 Gold | |
57 | 1850 | 54,050 | 75 Gold | |
58 | 1850 | 55,900 | 75 Gold | |
59 | 1900 | 57,800 | 75 Gold | |
60 | 1900 | 59,700 | Standard Pack | Ranked Skin - Sea Reaver Inge (Death Knight) |
61 | 1950 | 61,650 | 75 Gold | |
62 | 1950 | 63,600 | 75 Gold | |
63 | 2000 | 65,600 | 75 Gold | |
64 | 2000 | 67,600 | 75 Gold | |
65 | 2050 | 69,650 | Storm Giant (Golden Uncraftable Epic) | Ranked Skin - Thundercaller Thrall (Shaman) |
66 | 2050 | 71,700 | 75 Gold | |
67 | 2125 | 73,825 | 75 Gold | |
68 | 2125 | 75,950 | 75 Gold | |
69 | 2250 | 78,200 | 75 Gold | |
70 | 2250 | 80,450 | Standard Pack | 20% XP Boost |
71 | 2375 | 82,825 | 75 Gold | |
72 | 2375 | 85,200 | 75 Gold | |
73 | 2500 | 87,700 | 75 Gold | |
74 | 2500 | 90,200 | 75 Gold | |
75 | 2500 | 92,700 | Storm Giant (Golden Uncraftable Epic) | 2x Signature Epic- Imprisoned Horror |
76 | 2500 | 95,200 | 100 Gold | |
77 | 2500 | 97,700 | 100 Gold | |
78 | 2500 | 100,200 | 100 Gold | |
79 | 2500 | 102,700 | 100 Gold | |
80 | 2500 | 105,200 | 100 Gold | Golden Standard Pack |
81 | 2500 | 107,700 | 100 Gold | |
82 | 2500 | 110,200 | 100 Gold | |
83 | 2500 | 112,700 | 100 Gold | |
84 | 2500 | 115,200 | 100 Gold | |
85 | 2500 | 117,700 | 100 Gold | Ranked Skin - Anduin, the Valorous (Priest) |
86 | 2500 | 120,200 | 100 Gold | |
87 | 2500 | 122,700 | 100 Gold | |
88 | 2500 | 125,200 | 100 Gold | |
89 | 2500 | 127,700 | 100 Gold | |
90 | 2500 | 130,200 | 150 Gold | Ancient Cosmetic Coin |
91 | 2500 | 132,700 | 150 Gold | |
92 | 2500 | 135,200 | 150 Gold | |
93 | 2500 | 137,700 | 150 Gold | |
94 | 2500 | 140,200 | 150 Gold | |
95 | 2500 | 142,700 | 150 Gold | Golden Standard Pack |
96 | 2500 | 145,200 | 150 Gold | |
97 | 2500 | 147,700 | 150 Gold | |
98 | 2500 | 150,200 | 150 Gold | |
99 | 2500 | 152,700 | 150 Gold | |
100 | 2500 | 155,200 | Hero Skin Choice | Shield Maiden Yrel (Paladin), Gloryseeker Garona (Rogue), Astral Xuen (Druid) Hero Skins |
101-130 | 1325-1475 | […] | 50 Gold | |
131-400 | 1500 | 602,200 | 50 Gold |
TITANS Tavern Pass
With the launch of TITANS, a new Tavern Pass will be made available for purchase, featuring a titan-sized collection of brand-new cosmetic rewards and XP Boosts.
Purchasing the Tavern Pass at any point during the expansion will immediately give you a 10% XP Boost that lasts the rest of the duration of the expansion, plus all other items up to your current level on the paid track. As you progress along the Tavern Pass during the TITANS expansion, you can earn: additional XP Boosts; the Diamond Algalon the Observer Legendary card; the Golden Prison of Yogg-Saron and Golden Ignis, the Eternal Flame Legendary cards; 2 Signature Imprisoned Horror Epic cards; 2 Signature Minotauren Rare cards; 2 Signature Astral Serpent Common cards; a new cosmetic coin and card back; a hero skin for each class; and 2 Golden Standard Packs!*
* All Tavern Pass card grants are uncraftable and can’t be disenchanted.
Diamond Cards in TITANS
Algalon the Observer and Eonar, the Life-Binder will be the set’s two progression-rewarded Diamond cards.
Algalon the Observer—Obtained by purchasing the Tavern Pass and reaching level 2 on the Rewards Track.
Eonar, the Life-Binder—Obtained by completing the TITANS Legendary Collector Achievement.
Two New Cosmic Cosmetic Coins
Two new cosmetic coins are being added with TITANS: the Ancient Coin and the Astral Coin. The Ancient Coin is obtained by completing the first 90 levels of the Rewards Track with the Tavern Pass. The Astral Coin is obtained by completing the Age of Mythology Achievement of owning 145 TITANS cards.
TITANS will have a 38-card Mini-Set that will make it easier to reach the two collection-based achievements. We’ll have more information about the TITANS Mini-Set in the coming months.