StarCraft II
StarCraft II Top 200
Here are the top 200 players in North America. We'll update this list approximately every week until it's time to have them compete.
Congratulations to these players. Your skill is an inspiration to the entire StarCraft II community.
Rank | Character Name | Wins | Losses | |
---|---|---|---|---|
![]() |
1 | SeleCT | 366 | 152 |
2 | Fenix | 210 | 94 | |
3 | HuK | 254 | 90 | |
4 | qxc | 205 | 76 | |
5 | Blendio | 491 | 308 | |
6 | MurDeR | 188 | 80 | |
7 | PainUser | 188 | 81 | |
8 | Silver | 233 | 118 | |
9 | TTOne | 359 | 186 | |
10 | Katari | 263 | 141 | |
11 | kOre | 207 | 104 | |
12 | KiWiKaKi | 169 | 60 | |
13 | REBUKED | 503 | 368 | |
14 | Masq | 149 | 84 | |
14 | Gretorp | 160 | 99 | |
16 | Stalife | 322 | 199 | |
17 | linko | 241 | 171 | |
18 | AlLaboUtyOu | 374 | 275 | |
19 | KawaiiRice | 153 | 67 | |
20 | HasHe | 436 | 324 | |
21 | MasterAsia | 215 | 142 | |
22 | Cheese | 228 | 130 | |
23 | IefNaij | 359 | 235 | |
24 | Taurent | 224 | 125 | |
25 | AlexCMoi | 228 | 145 | |
26 | SLush | 392 | 241 | |
27 | Axslav | 341 | 231 | |
28 | Malice | 350 | 246 | |
29 | LiquidTyler | 112 | 56 | |
30 | DeAtHRoW | 210 | 113 | |
31 | Kjai | 208 | 144 | |
32 | ostojiy | 222 | 139 | |
32 | SUGGY | 183 | 96 | |
34 | CocoA | 351 | 257 | |
35 | SwIsS | 128 | 69 | |
36 | Craj | 105 | 51 | |
37 | avilo | 222 | 156 | |
38 | Agh | 362 | 279 | |
39 | toddman | 429 | 349 | |
40 | Zelniq | 493 | 353 | |
41 | mOOnGLaDe | 122 | 64 | |
42 | Nadagast | 152 | 90 | |
43 | stev | 182 | 134 | |
44 | ThisIsJimmy | 279 | 200 | |
45 | drewbie | 150 | 64 | |
46 | LzGaMeR | 232 | 149 | |
47 | Mark | 219 | 160 | |
48 | Levin | 328 | 234 | |
49 | dayvie | 349 | 260 | |
50 | DdoRo | 398 | 303 | |
50 | Spades | 333 | 256 | |
52 | Cranklodocus | 227 | 167 | |
53 | sikatrix | 239 | 165 | |
54 | Mcleod | 642 | 549 | |
55 | Kurtz | 442 | 333 | |
56 | Inflames | 309 | 245 | |
57 | Trump | 351 | 283 | |
58 | Gale | 142 | 93 | |
59 | MattDamon | 346 | 289 | |
60 | CatZ | 392 | 310 | |
61 | ViBE | 241 | 175 | |
62 | ReasoN | 107 | 72 | |
63 | Neans | 287 | 199 | |
64 | Bamboocha | 145 | 92 | |
64 | NGry | 139 | 89 | |
66 | sLeepisT | 170 | 123 | |
67 | OnEMoReTrY | 144 | 86 | |
68 | Antimage | 189 | 120 | |
69 | infinity | 105 | 62 | |
70 | Bubba | 250 | 177 | |
71 | stimaholic | 215 | 162 | |
71 | Monkey | 406 | 319 | |
73 | Perplexity | 267 | 202 | |
74 | StrifeCro | 313 | 216 | |
74 | Devaztayta | 423 | 347 | |
76 | BoO | 276 | 224 | |
76 | Capoch | 214 | 131 | |
78 | badguy | 463 | 373 | |
79 | ajtls | 293 | 184 | |
80 | ZeuS | 115 | 59 | |
81 | Time | 449 | 377 | |
82 | Hincram | 158 | 76 | |
83 | Xeh | 92 | 47 | |
84 | hyungbean | 147 | 93 | |
85 | EnvY | 278 | 214 | |
86 | arf | 294 | 230 | |
87 | SlaineD | 171 | 123 | |
88 | Darkshines | 287 | 162 | |
89 | Lost | 167 | 123 | |
90 | AhhBoxxah | 82 | 39 | |
91 | Revisioner | 253 | 196 | |
91 | RuFF | 560 | 464 | |
93 | iAmVo | 135 | 88 | |
94 | Suppy | 142 | 97 | |
95 | GoSu | 128 | 79 | |
96 | iNcontroL | 201 | 133 | |
97 | LelouchDream | 244 | 171 | |
97 | Thugnificent | 533 | 462 | |
99 | Billy | 472 | 383 | |
100 | iCCfoReVeR | 339 | 271 | |
101 | Foo | 241 | 192 | |
102 | Yosho | 327 | 266 | |
103 | Saracen | 183 | 138 | |
103 | iNkA | 212 | 127 | |
105 | aznwiseguy | 198 | 142 | |
106 | Street | 87 | 42 | |
107 | tehredbandit | 119 | 83 | |
108 | Skillet | 117 | 67 | |
108 | afj | 213 | 156 | |
110 | RedAlert | 161 | 118 | |
111 | iEchoic | 270 | 218 | |
111 | greatman | 108 | 74 | |
113 | POlar | 157 | 116 | |
114 | ReSpOnSe | 369 | 321 | |
114 | BrokenRhythm | 219 | 166 | |
116 | Phoenix | 173 | 131 | |
116 | MoMaN | 109 | 64 | |
118 | Hei | 108 | 57 | |
119 | Kyhol | 248 | 188 | |
119 | Ryan | 151 | 95 | |
119 | CheAse | 134 | 82 | |
122 | Nineteen | 470 | 404 | |
123 | KeNzkis | 178 | 132 | |
123 | Looky | 417 | 355 | |
123 | Minigun | 433 | 362 | |
126 | FireZerg | 252 | 189 | |
127 | Sieg | 291 | 244 | |
127 | prosu | 171 | 136 | |
129 | HyunGy | 113 | 68 | |
130 | Moo | 211 | 138 | |
130 | HybridFrog | 173 | 124 | |
132 | Copperhead | 314 | 240 | |
132 | NeRzyMan | 384 | 324 | |
134 | CrunCher | 117 | 81 | |
134 | shutuporeles | 429 | 364 | |
134 | rsvp | 213 | 167 | |
134 | EternuS | 148 | 113 | |
138 | AcidiC | 303 | 251 | |
139 | dde | 122 | 84 | |
140 | Warden | 197 | 145 | |
141 | Nova | 339 | 287 | |
142 | MnMattack | 164 | 124 | |
143 | ReachTheSky | 177 | 134 | |
144 | azzlol | 215 | 161 | |
144 | Nostra | 426 | 363 | |
144 | OpTiKzErO | 67 | 22 | |
144 | ViRaLRuSh | 208 | 166 | |
148 | DuFFmAn | 242 | 189 | |
148 | FabIntegral | 185 | 144 | |
150 | BigMac | 73 | 38 | |
151 | Dhalism | 293 | 233 | |
152 | UREZ | 311 | 265 | |
153 | Obituary | 71 | 31 | |
153 | Quak | 270 | 225 | |
155 | Sinatra | 125 | 81 | |
155 | theognis | 183 | 140 | |
157 | Humble | 115 | 77 | |
158 | LagLovah | 104 | 63 | |
159 | Titan | 113 | 76 | |
160 | skenny | 390 | 328 | |
161 | Computer | 201 | 157 | |
162 | plaPPy | 278 | 229 | |
163 | BldSwtTrs | 353 | 295 | |
163 | Darrenc | 270 | 206 | |
163 | Syndicate | 126 | 91 | |
166 | Clonze | 90 | 50 | |
167 | Hocari | 159 | 122 | |
168 | Wannabecool | 217 | 163 | |
169 | Piny | 145 | 91 | |
170 | MysterYStyLe | 141 | 104 | |
171 | soNerdy | 94 | 61 | |
172 | Broom | 95 | 63 | |
172 | magnolia | 192 | 173 | |
174 | Uruk | 216 | 175 | |
174 | caseeker | 86 | 56 | |
174 | Jobless | 232 | 181 | |
174 | Dekuschrub | 155 | 111 | |
178 | TheLorax | 171 | 132 | |
178 | XinDan | 303 | 253 | |
180 | kcdc | 473 | 413 | |
181 | Pretty | 419 | 356 | |
181 | Rigid | 328 | 252 | |
183 | Andro | 347 | 294 | |
184 | NKJ | 86 | 58 | |
185 | Serenity | 247 | 210 | |
186 | Lasershark | 167 | 126 | |
187 | nanasi | 269 | 216 | |
188 | AlphaIIOmega | 119 | 80 | |
188 | Krycera | 191 | 154 | |
188 | UrsaGummi | 151 | 120 | |
191 | Lexvink | 310 | 272 | |
192 | Zerker | 290 | 254 | |
192 | Clefable | 67 | 34 | |
192 | Ezail | 159 | 119 | |
192 | JaySu | 122 | 83 | |
192 | Namkung | 157 | 113 | |
197 | Qwerty | 169 | 129 | |
197 | Buki | 277 | 223 | |
199 | Chryssalid | 238 | 194 | |
200 | Pride | 97 | 56 |
(Ranking as of 11:00 AM PDT, 9/13/2010)
The top 200 1v1 players are determined across divisions by comparing their relative rankings and skill, while meeting certain requirements, such as ensuring that they're active.