Hearthstone
Top Hearthstone Arena Players – October 2017
The final result for Hearthstone Arena play in October is in! Due to this month’s Dual-class Arena, we will be counting the best wins per run in 20 consecutive runs for the monthly leaderboard. There will be a separate leaderboard for the dual-class Arena period – look out for that.
The players featured below have employed top notch deck building skills, in-the-moment decision making, and unyielding dedication to achieve a most noteworthy feat!
Pour a toast, pull up a chair, and join us in recognizing Hearthstone’s top Arena* players in the Americas region!

Rank | Battletag | Average Wins |
---|---|---|
1 | Dell4rpz | 9.20 |
2 | MeowEnzo | 9.15 |
3 | MajorDingus | 8.90 |
4 | spritecan | 8.55 |
5 | SomaSeal | 8.50 |
6 | 臭臭地精 | 8.50 |
7 | pmmania | 8.35 |
8 | Dustiny | 8.25 |
9 | DESDESDES | 8.20 |
10 | KoheiTime | 8.20 |
11 | KingofChem | 8.20 |
12 | jellybanana | 8.20 |
13 | Talriel | 8.15 |
14 | LINSA | 8.15 |
15 | hakillha | 8.15 |
16 | Titanin | 8.15 |
17 | Cheerous | 8.10 |
18 | Dylonion | 8.05 |
19 | oGURLz | 8.05 |
20 | dreads | 8.05 |
21 | schwza | 8.00 |
22 | sig | 8.00 |
23 | Emperor | 7.95 |
24 | Hattori | 7.90 |
25 | nksk | 7.90 |
26 | KellenAbel | 7.85 |
27 | BroSlav | 7.85 |
28 | oooasa | 7.80 |
29 | MushroomGas | 7.80 |
30 | DeeRyeUs | 7.80 |
31 | bnjy99 | 7.80 |
32 | Cloudspine | 7.80 |
33 | Quillz | 7.80 |
34 | maybe | 7.80 |
35 | Lancelot | 7.80 |
36 | valder | 7.80 |
37 | Himura | 7.80 |
38 | SuperPanda | 7.80 |
39 | Mitchriz | 7.75 |
40 | doughboy | 7.75 |
41 | Zyst | 7.75 |
42 | BrianWong | 7.75 |
43 | manth | 7.70 |
44 | ArenaMania | 7.70 |
45 | Hafu | 7.70 |
46 | Charb44 | 7.70 |
47 | FinalSlayer | 7.65 |
48 | Hizashi | 7.65 |
49 | Andrew0085 | 7.65 |
50 | Eatmydog | 7.65 |
51 | haoqi | 7.65 |
52 | TTEXXX | 7.65 |
53 | Mfdust | 7.65 |
54 | Perchy | 7.65 |
55 | NymStark | 7.65 |
56 | davidlomanto | 7.60 |
57 | ethnox | 7.60 |
58 | Crumpled | 7.60 |
59 | Four20Orcit | 7.60 |
60 | LazyTitan | 7.55 |
61 | Fester | 7.55 |
62 | Weaven | 7.55 |
63 | Yume | 7.50 |
64 | Boca | 7.50 |
65 | Near | 7.50 |
66 | Happy313 | 7.50 |
67 | lin | 7.50 |
68 | Cross | 7.45 |
69 | Axis | 7.45 |
70 | Berthen | 7.45 |
71 | Grivan | 7.45 |
72 | sorin | 7.45 |
73 | Tachii | 7.45 |
74 | KINGSH1T | 7.45 |
75 | Zevron | 7.45 |
76 | SweetJack | 7.45 |
77 | Souse | 7.45 |
78 | Rakisuta | 7.45 |
79 | Kyshantry | 7.45 |
80 | Polarin | 7.45 |
81 | torpedo | 7.45 |
82 | WildSheep | 7.45 |
83 | maxbaz | 7.40 |
84 | Darklink | 7.40 |
85 | JYLiu | 7.40 |
86 | coldstar | 7.40 |
87 | JIRO | 7.40 |
88 | Ovieously | 7.40 |
89 | NonE | 7.40 |
90 | zen | 7.40 |
91 | AllMight | 7.35 |
92 | cba | 7.35 |
93 | Mantis | 7.35 |
94 | Boozor | 7.35 |
95 | Ice | 7.35 |
96 | m0rph1ing | 7.35 |
97 | Style | 7.35 |
98 | Wabbit | 7.35 |
99 | AxemRanger | 7.35 |
100 | makgi | 7.35 |
101 | FunkyPants | 7.35 |
102 | watertommy | 7.35 |
103 | Baddan | 7.30 |
104 | twlevewins | 7.30 |
105 | wqb9r | 7.30 |
106 | Kepler | 7.30 |
107 | Hodor | 7.30 |
108 | Owen | 7.30 |
109 | kefan | 7.30 |
110 | Celeritas | 7.30 |
111 | VISO | 7.30 |
112 | kaboomba | 7.30 |
113 | LuckyTiger | 7.30 |
114 | xVzero | 7.30 |
115 | Maelstrom | 7.30 |
116 | Varmint54 | 7.30 |
117 | Sentinel | 7.25 |
118 | blackwolf618 | 7.25 |
119 | Pointdot | 7.25 |
120 | CallMeDaddy | 7.25 |
121 | Iodo | 7.25 |
122 | shoushiroll | 7.25 |
123 | Niko | 7.25 |
124 | Doublea | 7.25 |
125 | PainofMind | 7.25 |
126 | Tazza | 7.25 |
127 | pokerpro | 7.25 |
128 | DRAKE | 7.20 |
129 | Ndoilboy | 7.20 |
130 | Naslund | 7.20 |
131 | IDontKnow | 7.20 |
132 | SexyEnvelope | 7.20 |
133 | AcesUp | 7.20 |
134 | Pyroxs | 7.20 |
135 | ZapKanon | 7.20 |
136 | MaxieDevine | 7.20 |
137 | kbam | 7.20 |
138 | ukyoukyo | 7.20 |
139 | SuperNinja | 7.20 |
140 | moonstar | 7.20 |
141 | GoldenPants | 7.15 |
142 | Ddcatwdc | 7.15 |
143 | Shako | 7.15 |
144 | DodoGizmo | 7.15 |
145 | Phleetwood | 7.15 |
146 | wtybill | 7.15 |
147 | Matador | 7.15 |
148 | railgun | 7.15 |
149 | Zelamin | 7.15 |
150 | YiranFantasy | 7.15 |
*These are last month’s best performing Arena players based on their best wins per run in 20 consecutive runs.