Rewards Track Refresh for March of the Lich King
It’s almost the end of the current Rewards Track and time for another to be risen in its place! When the Rewards Track refreshes with the March of the Lich King launch, all players will automatically be granted any unclaimed rewards from both the free Rewards Track and the Tavern Pass track (if purchased), and a completely new March of the Lich King Rewards Track of unlockable treasure will take its place.
Murder at Castle Nathria Achievements will stop awarding XP with the launch of Patch 25.0, whereas the Rewards Track will swap over with the launch of March of the Lich King on December 6.
March of the Lich King Rewards Track
The free Rewards Track for March of the Lich King will include packs from March of the Lich King, Standard packs, a random Epic card, two random Legendary cards, a Chromie Epic Mercenary, a new card back, and a lot of Gold! There are also 14 Golden cards and the Lor’themar Theron Legendary card from the set!* For finishing the Rewards Track, you get to choose from one of 10 returning Hero Skins.
* These 14 Golden cards (two copies each of seven cards from the set) and the Lor’themar Theron Legendary card earned from the Rewards Track are not craftable and can’t be disenchanted.
Level | XP to level | Cumulative XP | Free Track | Tavern Pass |
---|---|---|---|---|
1 | 0 | 0 | Lor’themar Theron (Uncraftable Legendary), Chromie Epic Mercenary | 10% XP Boost |
2 | 100 | 100 | 50 Gold | Grand Magister Rommath Diamond Card |
3 | 100 | 200 | March of the Lich King Pack | Chromie Mercenary Portrait |
4 | 150 | 350 | 2 x Arms Dealer (Golden Uncraftable Common) | Card Back - Darion Mograine |
5 | 150 | 500 | March of the Lich King Pack | Ranked Skin - Deathkeeper Alleria (Hunter) |
6 | 225 | 725 | 2 x Scourge Rager (Golden Uncraftable Common) | |
7 | 225 | 950 | 50 Gold | |
8 | 300 | 1250 | 2 x Foul Egg (Golden Uncraftable Common) | |
9 | 300 | 1550 | March of the Lich King Pack | |
10 | 325 | 1875 | Random Epic Card | Golden Epic (Uncraftable) - Enchanter |
11 | 325 | 2200 | 50 Gold | |
12 | 350 | 2550 | 50 Gold | |
13 | 350 | 2900 | Translocation Instructor (Golden Uncraftable Rare) | |
14 | 375 | 3275 | 50 Gold | |
15 | 375 | 3650 | Card Back - Death Knight | Ranked Skin - Runemage Khadgar (Mage) |
16 | 400 | 4050 | 50 Gold | |
17 | 400 | 4450 | 50 Gold | |
18 | 425 | 4875 | Standard Pack | |
19 | 425 | 5300 | 50 Gold | |
20 | 450 | 5750 | Random Legendary Card | 15% XP Boost |
21 | 450 | 6200 | 50 Gold | |
22 | 550 | 6750 | 50 Gold | |
23 | 600 | 7350 | Banshee (Golden Uncraftable Rare) | |
24 | 650 | 8000 | 50 Gold | |
25 | 675 | 8675 | Standard Pack | Enchanter - (Golden Uncraftable Epic) |
26 | 675 | 9350 | 50 Gold | |
27 | 875 | 10225 | 50 Gold | |
28 | 875 | 11100 | Coroner (Golden Uncraftable Rare) | |
29 | 1000 | 12100 | 50 Gold | |
30 | 1100 | 13200 | Tavern Ticket | Chromie Mercenary Portrait (Golden Merc Skin) |
31 | 1200 | 14400 | 50 Gold | |
32 | 1200 | 15600 | 50 Gold | |
33 | 1250 | 16850 | Translocation Instructor (Golden Uncraftable Rare) | |
34 | 1250 | 18100 | 50 Gold | |
35 | 1300 | 19400 | Standard Pack | Ranked Skin - Scourgeslayer Vashj (Shaman) |
36 | 1300 | 20700 | 50 Gold | |
37 | 1350 | 22050 | 50 Gold | |
38 | 1350 | 23400 | Banshee (Golden Uncraftable Rare) | |
39 | 1400 | 24800 | 50 Gold | |
40 | 1400 | 26200 | Standard Pack | Golden Legendary (Uncraftable) - The Sunwell |
41 | 1450 | 27650 | 50 Gold | |
42 | 1450 | 29100 | 50 Gold | |
43 | 1500 | 30600 | Coroner (Golden Uncraftable Rare) | |
44 | 1500 | 32100 | 50 Gold | |
45 | 1550 | 33650 | Tavern Ticket | Ranked Skin - Fallen Yrel (Paladin) |
46 | 1550 | 35200 | 50 Gold | |
47 | 1600 | 36800 | 50 Gold | |
48 | 1600 | 38400 | Standard Pack | |
49 | 1650 | 40050 | Tavern Ticket | |
50 | 1650 | 41700 | Random Legendary Card | Ranked Skin - Darion Mograine (Death Knight) |
51 | 1700 | 43,400 | 75 Gold | |
52 | 1700 | 45,100 | 75 Gold | |
53 | 1750 | 46,850 | 75 Gold | |
54 | 1750 | 48,600 | 75 Gold | |
55 | 1800 | 50,400 | Standard Pack | Golden Legendary (Uncraftable) - Lor'themar Theron |
56 | 1800 | 52,200 | 75 Gold | |
57 | 1850 | 54,050 | 75 Gold | |
58 | 1850 | 55,900 | 75 Gold | |
59 | 1900 | 57,800 | 75 Gold | |
60 | 1900 | 59,700 | Standard Pack | Ranked Skin - Aranna the Runeseeker (Demon Hunter) |
61 | 1950 | 61,650 | 75 Gold | |
62 | 1950 | 63,600 | 75 Gold | |
63 | 2000 | 65,600 | 75 Gold | |
64 | 2000 | 67,600 | 75 Gold | |
65 | 2050 | 69,650 | Golden Epic (Uncraftable) - Plaguespreader | Ranked Skin - Hamuul Runeblade (Druid) |
66 | 2050 | 71,700 | 75 Gold | |
67 | 2125 | 73,825 | 75 Gold | |
68 | 2125 | 75,950 | 75 Gold | |
69 | 2250 | 78,200 | 75 Gold | |
70 | 2250 | 80,450 | Standard Pack | 20% XP Boost |
71 | 2375 | 82,825 | 75 Gold | |
72 | 2375 | 85,200 | 75 Gold | |
73 | 2500 | 87,700 | 75 Gold | |
74 | 2500 | 90,200 | 75 Gold | |
75 | 2500 | 92,700 | Golden Epic (Uncraftable) - Plaguespreader | Chromie Mercenary Portrait(Golden Merc Skin) |
76 | 2500 | 95,200 | 100 Gold | |
77 | 2500 | 97,700 | 100 Gold | |
78 | 2500 | 100,200 | 100 Gold | |
79 | 2500 | 102,700 | 100 Gold | |
80 | 2500 | 105,200 | 100 Gold | Signature Legendary Card - Lady Deathwhisper |
81 | 2500 | 107,700 | 100 Gold | |
82 | 2500 | 110,200 | 100 Gold | |
83 | 2500 | 112,700 | 100 Gold | |
84 | 2500 | 115,200 | 100 Gold | |
85 | 2500 | 117,700 | 100 Gold | Ranked Skin - Ebon Assassin Garona (Rogue) |
86 | 2500 | 120,200 | 100 Gold | |
87 | 2500 | 122,700 | 100 Gold | |
88 | 2500 | 125,200 | 100 Gold | |
89 | 2500 | 127,700 | 100 Gold | |
90 | 2500 | 130,200 | 150 Gold | Silvermoon Cosmetic Coin |
91 | 2500 | 132,700 | 150 Gold | |
92 | 2500 | 135,200 | 150 Gold | |
93 | 2500 | 137,700 | 150 Gold | |
94 | 2500 | 140,200 | 150 Gold | |
95 | 2500 | 142,700 | 150 Gold | Signature Legendary Card - Lord Marrowgar |
96 | 2500 | 145,200 | 150 Gold | |
97 | 2500 | 147,700 | 150 Gold | |
98 | 2500 | 150,200 | 150 Gold | |
99 | 2500 | 152,700 | 150 Gold | |
100 | 2500 | 155,200 | Hero Skin Choice | Annhylde Deathcaller (Warrior), Dreadsteed Tamsin (Warlock), Redeemer Tyrande (Priest) Hero Skins |
101-130 | 1325-1475 | […] | 50 Gold | |
131-400 | 1500 | 602,200 | 50 Gold |
March of the Lich King Tavern Pass
With the launch of March of the Lich King, a new Tavern Pass will be made available for purchase, offering an infusion of brand-new cosmetic rewards and XP boosts.
Purchasing the Tavern Pass at any point during the expansion will immediately give you a 10% XP Boost that lasts the rest of the duration of the expansion, plus all other items up to your current level on the paid track. As you progress along the Tavern Pass during the March of the Lich King expansion, you can earn additional XP Boosts, the Diamond Grand Magister Rommath Diamond card, a Golden The Sunwell Legendary spell, the Golden Lor’themar Theron Legendary minion, the Signature Lady Deathwhisper Legendary minion, the Signature Lord Marrowgar Legendary minion, two Golden Enchanter Epic minions, a new cosmetic coin and card back, a hero skin for each class, and three Chromie Mercenaries Portraits.*
* These Golden The Sunwell, Lor’themar Theron, and Enchanter cards can’t be crafted or disenchanted. Diamond and Signature cards also can’t be crafted or disenchanted.
Diamond Cards in March of the Lich King
Grand Magister Rommath and Blood Matriarch Liadrin are the set’s two progression-reward Diamond cards. The unlock criteria are as follows:
- Grand Magister Rommath—Obtained by purchasing the Tavern Pass and reaching level 2 on the Rewards Track.
- Blood Matriarch Liadrin—Obtained by completing the March of the Lich King Legendary Collector Achievement.
Three more Diamond cards will be available for purchase during this expansion period: Lor’themar Theron, Deathbringer Saurfang, and Lady Deathwhisper. Keep an eye on the shop for more details about those offerings.
Two New Cosmetic Coins That Will Raise the Dead
Two new cosmetic Coins are being added with March of the Lich King: the Silvermoon Coin and the Scourge Coin. The Silvermoon Coin is obtained by completing the first 90 levels of the Rewards Track with the Tavern Pass. The Scourge Coin is obtained by completing the Lich King’s Wrath achievement of owning 145 unique March of the Lich King cards.
March of the Lich King will have a 38-card Mini-Set that will make it easier to reach both the Legendary Collector Achievement and the Lich King’s Wrath Achievement. We’ll have more information to share about the March of the Lich King Mini-Set in the coming months.